Green Fees |
Regular | |
18 Holes open - 1 pm | $73 |
Midday 18 after 1 pm | $59 |
Twilight after 4:00 pm | $45 |
Morning 9 Holes open - 11 am | $46 |
Midday 9 11 am - 2 pm | $41 |
Afternoon 9 after 3 pm | $36 |
Junior 18 youth age 13 - 18 | $35 |
Junior 9 youth age 13 - 18 | $20 |
Junior 12 & under after 2 pm with paid adult | FREE |
Re-play Rate includes power cart seat | $43 |
Power Carts |
Regular | |
18 holes | $21 per rider |
9 holes | $14 per rider |
Incidentals |
Regular | |
Driving Range Token 5% GST included | $6 |
30 Token Card | $139 |
Annual Pass | $349 |
Rental Clubs 18 holes | $35 |
Rental Clubs 9 holes | $20 |
Pull Cart 18 holes | $8 |
Pull Cart 9 holes | $5 |